Value Creation
Indonesia International Geothermal
Convention & Exhibition 2024
| 13.00 - 14.00 | Value Creation Session 1 Alex Kartono & Amos Tay Sr. Manager, Market Development; Engineer, Application Development Borouge Pte Ltd "Securing Reliable Geothermal Power Generation with Corrosion Resistance PE100 Pipings" | ||||
| 15.00 - 16.00 | Value Creation Session 2 Alessandro Cascone Technical Service Manager, Eastern Hemisphere Newpark Drilling Fluids “Geothermal Drilling Fluid Meets Performance, Environmental, and Regulatory Challenges in the Alps” | ||||
| 16.00 - 17.00 | Value Creation Session 3 Patrick Dobson Earth Staff Scientist Lawrence Berkeley National Laboratory | ||||
| 17.00 - 17.30 | Value Creation Session 4 Technical Session* | ||||
| 17.30 - 18.00 | Value Creation Session 5 Technical Session* | ||||
| 09.00 - 10.00 | Value Creation Session 1 Galih Perdana Exploration Mineral & Geothermal Manager, Sumbawa Timur Mining "World Class Copper Deposit Supported by Geothermal Energy" | ||||
| 12.00 - 13.00 | Value Creation Session 2 Husni Mubarok PT Pertamina Geothermal Energy Tbk “PGE’s Novel Technology: Flow2Max” | ||||
| 13.00 - 14.00 | Value Creation Session 3 PT Greatwall Drilling Asia Pacific | ||||
| 14.30 - 15.00 | Value Creation Session 4 Technical Session* | ||||
| 15.00 - 15.30 | Value Creation Session 5 Technical Session* | ||||
| 09.00 - 10.00 | Value Creation Session 1 International SOS | ||||
| 10.00 - 11.00 | Value Creation Session 2 PT Novomet Artificial Lift Indonesia | ||||
| 11.00 - 12.00 | Value Creation Session 3 | ||||
| 13.00 - 14.00 | Value Creation Session 4 | ||||
| 14.00 - 15.00 | Value Creation Session 5 | ||||


